Products
JGDSD Series Servo Drive
JGDSD-30D48-N124-C30-RU
Engineered exclusively for extreme environments—including low temperatures, intense vibration, and heavy shock—the JGDSD series servo drives deliver uncompromising performance where standard drives falter.
Built with high-performance DSP chips and premium IGBT power modules, these drives boast exceptional integration, rugged reliability, and seamless adaptability to wide temperature ranges and high-altitude operations—ideal for mission-critical industrial applications.
product details
Core Features
• Rated power 3KW
• 3 times overload capacity
• Multiple control modes: position/speed/torque control
• Comprehensive protection mechanisms
• Operating temperature: -40°C to +85°C
• Supports RS232, RS485, CAN open communication
Key Features
Items | Specification | ||
Basic Specification | Control | Three-phase full wave rectifier IGBT SVPWM mode | |
Operation conditions | Operation Temperature | -40℃~+85℃ | |
Storage Temperature | -50℃~+85℃ | ||
Humidity | <85% [No frost] | ||
Vibration resistance | ≤2.5G | ||
Structure | Wall mounted box type | ||
Cooling Type | Natural cooling /Fan cooling | ||
Parameters | Input Voltage | DC 48v | |
Rated Power | 3KW | ||
Rated Current | 80A | ||
Peak Current | 240A | ||
Supported Encoder | Resolver, Multi-Turn Absolute (BISS, Tamagawa), Incremental | ||
Monitoring Output | 14 Real-time Data Monitoring Items (Speed/Current/Position Deviation, etc.) | ||
Functions | Protection Functions | Overcurrent, Overload, Overheating, Overspeed, Overvoltage, Undervoltage, Control Power Abnormal: | |
Communication | RS232/RS485/CAN/CANopen | ||
Regeneration | Built-in Regeneration Resistor | ||
Interface Information Table
Type | Interface ID | Connector | Cores Qty. | Interface Definition | Remarks |
Power Supply | JP4 | GS032-15_5 | 5 | Motor Power out/DC power in | U_out/V_out/W_out, DC+_in/DC-_in |
Encoder Interface | JP5 | DB15 | 15 | Feedback Encoder interface | |
Input & Output | JP6 | DB26 | 26 | IO Interface | |
Communication | JP8 | 3046-2*3 | 6 | CAN+RS485 | 485A/485B/CANH/CANL R/CANL/GND |
Communication | JP9 | 3046-2*4 | 8 | CAN+RS232+RS485 | 485A/485B/CANH/CANL/232RXD/232TXD/GND/NC |
Ext Display | JP1 | 6 | External Panel | ||
Debugging | JP7 | / | Type-c serial |
Previous article:JGDSD Series Servo Drive
Next article:JGDSD Series Servo Drive
Related products
-
PRODUCT MODEL: GYHCSM M2 Servo Motor
-
PRODUCT MODEL: GYHCSM M2 Servo Motor
-
PRODUCT MODEL: JGSM Series Servo Motor
-
PRODUCT MODEL: JGSM Series Servo Motor









