
JGHSD Compact DC Servo Drive
The JGHSD series DC servo drives are special designed, featuring ARM+FPGA chips and high-quality IGBT power modules.
The JGHSD series DC servo drives are special designed, featuring ARM+FPGA chips and high-quality IGBT power modules. They are compact, reliable, and support wide temperature and high-altitude operation.



Key Features
- Input Voltage DC24v/DC48v
- Rated current: 25A
- High power density design, compact and small-sized
- Speed control range: 0~12000 rpm
- Operating temperature: -40°C to +85°C
- Supports CAN Open, RS485 communication
- Multiple control modes: position/speed/torque control
Technical Specifications
| Size | 50mm*55mm*32mm |
| Operation Conditions | Operation Temperature (-40℃~+85℃) |
| STO (Safe Torque Off) | 2 channels |
| DI (Digital Input) | 6 channels |
| DO (Digital Output) | 4 channels |
| AI (Analog Input) | 2 channels |
| Communication | RS485、CANopen |
| Motor Feedback | Incremental ABZ Encoder, Absolute BISS/SSI Encoder, Absolute Tamagawa Encoder, Hall Encoder, Resolver |
| Protection Functions | Overcurrent, Overvoltage, Undervoltage, Overload, Stall, Main Circuit Detection Abnormal, Heat Sink Overheating, Overspeed, Encoder Abnormal, Parameter Abnormal, etc. |
| Debugging Interface | USB |
| Ease of Use | User-friendly Debugging Interface, Motor Parameter Setting, Motor Autotuning, Expert Debugging, Speed Loop, Position Loop, Current Loop, Motor Debugging Operation Function, Angle Identification, etc. |
| Current Loop Dynamic Characteristics | Step Response: 187.5µs(0~100%) Frequency Response: Amplitude Attenuation Bandwidth at -3dB,2000Hz(Input signals: ±25%) Phase Shift Bandwidth at -90°, 3500Hz(Input signals: ±25%) |
| Speed Control Range | 0~12000rpm, over 6000rpm,please contact with technical support |
| Speed Loop Dynamic Characteristics | Step Response: 562.5µs(0~1000rpm) Frequency Response: Amplitude Attenuation Bandwidth at -3dB, 1000Hz(Input command: ±500rpm) Phase Shift Bandwidth at -90°, 630Hz(Input command: ±500rpm) |
| Torque Control Accuracy | ±2% |
